Zoek Precisiebuis E235+N - Naadloos
Binnen ons assortiment bieden we Precisiebuis E235+N - naadloos, met een
buitendiameter van 3 mm tot 100 mm met een brede range aan wanddikten..
In de onderstaande tabel vind u een greep uit ons assortiment.
Buiten Ø (mm) | Binnen Ø (mm) | Wand (mm) | Kg/m | |
---|---|---|---|---|
6.00 | 4.00 | 1.00 | 0.12 | |
8.00 | 6.00 | 1.00 | 0.17 | |
8.00 | 5.60 | 1.20 | 0.20 | |
10.00 | 8.00 | 1.00 | 0.22 | |
10.00 | 7.00 | 1.50 | 0.31 | |
10.00 | 6.00 | 2.00 | 0.39 | |
11.00 | 9.00 | 1.00 | 0.25 | |
12.00 | 10.00 | 1.00 | 0.27 | |
12.00 | 9.00 | 1.50 | 0.39 | |
12.00 | 8.00 | 2.00 | 0.49 | |
14.00 | 10.00 | 2.00 | 0.59 | |
15.00 | 13.00 | 1.00 | 0.35 | |
15.00 | 12.00 | 1.50 | 0.50 | |
15.00 | 11.00 | 2.00 | 0.64 | |
15.00 | 9.00 | 3.00 | 0.89 | |
16.00 | 14.00 | 1.00 | 0.37 | |
16.00 | 13.00 | 1.50 | 0.54 | |
16.00 | 12.00 | 2.00 | 0.69 | |
16.00 | 11.00 | 2.50 | 0.83 | |
18.00 | 16.00 | 1.00 | 0.42 | |
18.00 | 15.00 | 1.50 | 0.61 | |
18.00 | 14.00 | 2.00 | 0.79 | |
18.00 | 12.00 | 3.00 | 1.11 | |
18.00 | 10.00 | 4.00 | 1.38 | |
20.00 | 18.00 | 1.00 | 0.47 | |
20.00 | 16.00 | 2.00 | 0.89 | |
20.00 | 15.00 | 2.50 | 1.08 | |
21.00 | 18.00 | 1.50 | 0.72 | |
22.00 | 20.00 | 1.00 | 0.52 | |
22.00 | 19.00 | 1.50 | 0.76 | |
22.00 | 18.00 | 2.00 | 0.99 | |
22.00 | 17.60 | 2.20 | 1.07 | |
22.00 | 17.00 | 2.50 | 1.20 | |
22.00 | 16.00 | 3.00 | 1.41 | |
22.00 | 15.00 | 3.50 | 1.60 | |
25.00 | 23.00 | 1.00 | 0.59 | |
25.00 | 22.00 | 1.50 | 0.87 | |
25.00 | 21.00 | 2.00 | 1.13 | |
25.00 | 20.00 | 2.50 | 1.39 | |
25.00 | 19.00 | 3.00 | 1.63 | |
25.00 | 17.00 | 4.00 | 2.07 | |
26.00 | 23.00 | 1.50 | 0.91 | |
26.00 | 22.00 | 2.00 | 1.18 | |
27.00 | 22.00 | 2.50 | 1.51 | |
27.00 | 17.00 | 5.00 | 2.71 | |
28.00 | 25.00 | 1.50 | 0.98 | |
28.00 | 24.00 | 2.00 | 1.28 | |
28.00 | 23.00 | 2.50 | 1.57 | |
28.00 | 22.00 | 3.00 | 1.85 | |
30.00 | 27.00 | 1.50 | 1.05 | |
30.00 | 26.00 | 2.00 | 1.38 | |
30.00 | 25.00 | 2.50 | 1.70 | |
30.00 | 24.00 | 3.00 | 2.00 | |
30.00 | 21.00 | 4.50 | 2.83 | |
30.00 | 20.00 | 5.00 | 3.08 | |
30.00 | 19.00 | 5.50 | 3.32 | |
32.00 | 29.00 | 1.50 | 1.13 | |
32.00 | 28.00 | 2.00 | 1.48 | |
32.00 | 26.00 | 3.00 | 2.15 | |
32.00 | 22.00 | 5.00 | 3.33 | |
32.00 | 16.00 | 8.00 | 4.74 | |
34.00 | 30.00 | 2.00 | 1.58 | |
35.00 | 32.00 | 1.50 | 1.24 | |
35.00 | 31.00 | 2.00 | 1.63 | |
35.00 | 30.00 | 2.50 | 2.00 | |
35.00 | 27.00 | 4.00 | 3.06 | |
35.00 | 25.00 | 5.00 | 3.70 | |
35.00 | 20.00 | 7.50 | 5.09 | |
38.00 | 35.00 | 1.50 | 1.35 | |
38.00 | 34.00 | 2.00 | 1.78 | |
38.00 | 33.00 | 2.50 | 2.19 | |
38.00 | 32.00 | 3.00 | 2.59 | |
38.00 | 31.00 | 3.50 | 2.98 | |
38.00 | 30.00 | 4.00 | 3.35 | |
38.00 | 28.00 | 5.00 | 4.07 | |
40.00 | 36.00 | 2.00 | 1.87 | |
40.00 | 34.00 | 3.00 | 2.74 | |
40.00 | 30.00 | 5.00 | 4.32 | |
40.00 | 28.00 | 6.00 | 5.03 | |
40.00 | 24.00 | 8.00 | 6.31 | |
42.00 | 39.00 | 1.50 | 1.50 | |
42.00 | 38.00 | 2.00 | 1.97 | |
42.00 | 36.00 | 3.00 | 2.89 | |
42.00 | 32.00 | 5.00 | 4.56 | |
45.00 | 42.00 | 1.50 | 1.61 | |
45.00 | 41.00 | 2.00 | 2.12 | |
45.00 | 40.00 | 2.50 | 2.62 | |
45.00 | 38.00 | 3.50 | 3.58 | |
45.00 | 29.00 | 8.00 | 7.30 | |
48.00 | 44.00 | 2.00 | 2.27 | |
48.00 | 42.00 | 3.00 | 3.33 | |
48.00 | 40.00 | 4.00 | 4.34 | |
50.00 | 47.00 | 1.50 | 1.79 | |
50.00 | 46.00 | 2.00 | 2.37 | |
50.00 | 45.00 | 2.50 | 2.93 | |
50.00 | 44.00 | 3.00 | 3.48 | |
50.00 | 42.00 | 4.00 | 4.54 | |
50.00 | 40.00 | 5.00 | 5.55 | |
55.00 | 52.00 | 1.50 | 1.98 | |
55.00 | 51.00 | 2.00 | 2.61 | |
55.00 | 50.00 | 2.50 | 3.24 | |
60.00 | 57.00 | 1.50 | 2.16 | |
60.00 | 56.00 | 2.00 | 2.86 | |
60.00 | 55.00 | 2.50 | 3.55 | |
60.00 | 54.00 | 3.00 | 4.22 | |
60.00 | 50.00 | 5.00 | 6.78 | |
65.00 | 62.00 | 1.50 | 2.35 | |
65.00 | 61.00 | 2.00 | 3.11 | |
65.00 | 60.00 | 2.50 | 3.85 | |
65.00 | 59.00 | 3.00 | 4.59 | |
65.00 | 57.00 | 4.00 | 6.02 | |
65.00 | 55.00 | 5.00 | 7.40 | |
70.00 | 67.00 | 1.50 | 2.53 | |
70.00 | 66.00 | 2.00 | 3.35 | |
70.00 | 65.00 | 2.50 | 4.16 | |
70.00 | 64.00 | 3.00 | 4.96 | |
70.00 | 60.00 | 5.00 | 8.01 | |
80.00 | 76.00 | 2.00 | 3.85 | |
80.00 | 75.00 | 2.50 | 4.78 | |
80.00 | 60.00 | 10.00 | 17.26 | |
90.00 | 84.00 | 3.00 | 6.44 | |
95.00 | 91.00 | 2.00 | 4.59 |
PRECISIEBUIS - NAADLOOS
Stalen precisiebuis, naadloos, vervaardigd uit E235+N volgens EN 10305-1
KENMERKEN EN TOLERANTIES
Volgens Norm | EN10305-1 | DIN 2391 |
Basis materiaal | E235 | Werkstof nr. 1.0308 |
Uitvoering | +N/NBK, gegloeid |
Toleranties | volgens EN10305-1 | DIN 2391 |
Rechtheids afwijking |
Uitwendige diameter < 15 mm op het oog gericht Uitwendige diameter > 15 mm 0,25% van de lengte |
Buislengte | Productielengten 5000 - 7000 mm |
Standaard afmetingenbereik | 3 tm 100 mm uitwendige diameter |
Afwijkende diameters en toleranties | Op aanvraag |
Certificaat | EN10204 3.1 |
CHEMISCHE ANALYSE
Staalsoort | C% | Si% | Mn% | P% | S% |
---|---|---|---|---|---|
E235 | max. 0,17 | max. 0,35 | 0,40 | max. 0,040 | max. 0,040 |
MECHANISCHE WAARDEN
Trekvastheid | Strekgrens | Minimale Rek(A5) |
---|---|---|
340-470 N/mm² | min. 235 N/mm² | min. 25% |