Zoek Precisiebuis E235+CR1 - gelast
Binnen ons assortiment bieden we Precisiebuis E235+CR1 - gelast, met een
buitendiameter van 6 mm tot 200 mm met een brede range aan wanddikten.
Buiten Ø (mm) | Binnen Ø (mm) | Wand (mm) | Kg/m |
---|---|---|---|
6.00 | 4.00 | 1.00 | 0.12 |
8.00 | 6.60 | 0.70 | 0.13 |
8.00 | 6.00 | 1.00 | 0.17 |
8.00 | 5.00 | 1.50 | 0.24 |
9.00 | 7.00 | 1.00 | 0.20 |
9.00 | 6.00 | 1.50 | 0.28 |
9.80 | 7.80 | 1.00 | 0.22 |
9.80 | 7.40 | 1.20 | 0.25 |
10.00 | 8.50 | 0.75 | 0.17 |
10.00 | 8.00 | 1.00 | 0.22 |
10.00 | 7.60 | 1.20 | 0.26 |
10.00 | 7.00 | 1.50 | 0.31 |
10.00 | 6.00 | 2.00 | 0.39 |
11.00 | 9.00 | 1.00 | 0.25 |
11.00 | 8.00 | 1.50 | 0.35 |
12.00 | 10.40 | 0.80 | 0.22 |
12.00 | 10.00 | 1.00 | 0.27 |
12.00 | 9.60 | 1.20 | 0.32 |
12.00 | 9.00 | 1.50 | 0.39 |
12.00 | 8.40 | 1.80 | 0.45 |
12.00 | 8.00 | 2.00 | 0.49 |
12.70 | 10.70 | 1.00 | 0.29 |
12.70 | 10.30 | 1.20 | 0.34 |
12.70 | 9.70 | 1.50 | 0.41 |
13.00 | 11.40 | 0.80 | 0.24 |
13.00 | 11.00 | 1.00 | 0.30 |
13.00 | 10.60 | 1.20 | 0.35 |
13.00 | 10.00 | 1.50 | 0.43 |
13.00 | 9.00 | 2.00 | 0.54 |
14.00 | 12.00 | 1.00 | 0.32 |
14.00 | 11.60 | 1.20 | 0.38 |
14.00 | 11.00 | 1.50 | 0.46 |
14.00 | 10.40 | 1.80 | 0.54 |
14.00 | 10.00 | 2.00 | 0.59 |
15.00 | 13.00 | 1.00 | 0.35 |
15.00 | 12.60 | 1.20 | 0.41 |
15.00 | 12.00 | 1.50 | 0.50 |
15.00 | 11.00 | 2.00 | 0.64 |
15.00 | 10.00 | 2.50 | 0.77 |
16.00 | 14.00 | 1.00 | 0.37 |
16.00 | 13.50 | 1.25 | 0.45 |
16.00 | 13.00 | 1.50 | 0.54 |
16.00 | 12.40 | 1.80 | 0.63 |
16.00 | 12.00 | 2.00 | 0.69 |
16.00 | 11.00 | 2.50 | 0.83 |
17.00 | 15.00 | 1.00 | 0.39 |
17.00 | 14.00 | 1.50 | 0.57 |
17.00 | 13.00 | 2.00 | 0.74 |
18.00 | 16.00 | 1.00 | 0.42 |
18.00 | 15.60 | 1.20 | 0.50 |
18.00 | 15.00 | 1.50 | 0.61 |
18.00 | 14.40 | 1.80 | 0.72 |
18.00 | 14.00 | 2.00 | 0.79 |
18.00 | 13.00 | 2.50 | 0.96 |
19.00 | 17.00 | 1.00 | 0.44 |
19.00 | 16.60 | 1.20 | 0.53 |
19.00 | 16.00 | 1.50 | 0.65 |
19.00 | 15.00 | 2.00 | 0.84 |
20.00 | 18.00 | 1.00 | 0.47 |
20.00 | 17.60 | 1.20 | 0.56 |
20.00 | 17.00 | 1.50 | 0.68 |
20.00 | 16.40 | 1.80 | 0.81 |
20.00 | 16.00 | 2.00 | 0.89 |
20.00 | 15.00 | 2.50 | 1.08 |
20.00 | 14.00 | 3.00 | 1.26 |
21.00 | 19.00 | 1.00 | 0.49 |
21.00 | 18.00 | 1.50 | 0.72 |
21.00 | 17.00 | 2.00 | 0.94 |
22.00 | 20.40 | 0.80 | 0.42 |
22.00 | 20.00 | 1.00 | 0.52 |
22.00 | 19.60 | 1.20 | 0.62 |
22.00 | 19.00 | 1.50 | 0.76 |
22.00 | 18.40 | 1.80 | 0.90 |
22.00 | 18.00 | 2.00 | 0.99 |
22.00 | 17.00 | 2.50 | 1.20 |
22.00 | 16.00 | 3.00 | 1.41 |
22.20 | 19.20 | 1.50 | 0.77 |
23.00 | 21.00 | 1.00 | 0.54 |
23.00 | 20.00 | 1.50 | 0.80 |
23.00 | 18.00 | 2.50 | 1.26 |
24.00 | 22.00 | 1.00 | 0.57 |
24.00 | 21.00 | 1.50 | 0.83 |
24.00 | 20.00 | 2.00 | 1.09 |
24.00 | 18.00 | 3.00 | 1.55 |
25.00 | 23.00 | 1.00 | 0.59 |
25.00 | 22.60 | 1.20 | 0.70 |
25.00 | 22.00 | 1.50 | 0.87 |
25.00 | 21.00 | 2.00 | 1.13 |
25.00 | 20.00 | 2.50 | 1.39 |
25.00 | 19.00 | 3.00 | 1.63 |
25.40 | 23.00 | 1.20 | 0.72 |
25.40 | 22.40 | 1.50 | 0.88 |
25.40 | 21.40 | 2.00 | 1.15 |
25.40 | 20.40 | 2.50 | 1.41 |
25.80 | 21.80 | 2.00 | 1.17 |
26.00 | 24.00 | 1.00 | 0.62 |
26.00 | 23.50 | 1.25 | 0.76 |
26.00 | 23.00 | 1.50 | 0.91 |
26.00 | 22.00 | 2.00 | 1.18 |
26.00 | 21.00 | 2.50 | 1.45 |
26.00 | 20.00 | 3.00 | 1.70 |
27.00 | 24.00 | 1.50 | 0.94 |
27.00 | 23.00 | 2.00 | 1.23 |
27.00 | 22.00 | 2.50 | 1.51 |
27.00 | 21.00 | 3.00 | 1.78 |
28.00 | 26.00 | 1.00 | 0.67 |
28.00 | 25.60 | 1.20 | 0.79 |
28.00 | 25.00 | 1.50 | 0.98 |
28.00 | 24.00 | 2.00 | 1.28 |
28.00 | 23.00 | 2.50 | 1.57 |
28.00 | 22.00 | 3.00 | 1.85 |
28.60 | 26.20 | 1.20 | 0.81 |
28.60 | 25.60 | 1.50 | 1.00 |
28.60 | 24.60 | 2.00 | 1.31 |
30.00 | 28.00 | 1.00 | 0.72 |
30.00 | 27.60 | 1.20 | 0.85 |
30.00 | 27.00 | 1.50 | 1.05 |
30.00 | 26.00 | 2.00 | 1.38 |
30.00 | 25.00 | 2.50 | 1.70 |
30.00 | 24.00 | 3.00 | 2.00 |
30.00 | 22.00 | 4.00 | 2.56 |
32.00 | 30.00 | 1.00 | 0.76 |
32.00 | 29.60 | 1.20 | 0.91 |
32.00 | 29.00 | 1.50 | 1.13 |
32.00 | 28.00 | 2.00 | 1.48 |
32.00 | 27.00 | 2.50 | 1.82 |
32.00 | 26.00 | 3.00 | 2.15 |
33.00 | 30.00 | 1.50 | 1.17 |
33.00 | 29.00 | 2.00 | 1.53 |
33.00 | 28.00 | 2.50 | 1.88 |
33.00 | 27.00 | 3.00 | 2.22 |
34.00 | 31.00 | 1.50 | 1.20 |
34.00 | 30.00 | 2.00 | 1.58 |
34.00 | 28.00 | 3.00 | 2.29 |
35.00 | 33.00 | 1.00 | 0.84 |
35.00 | 32.60 | 1.20 | 1.00 |
35.00 | 32.00 | 1.50 | 1.24 |
35.00 | 31.00 | 2.00 | 1.63 |
35.00 | 30.00 | 2.50 | 2.00 |
35.00 | 29.00 | 3.00 | 2.37 |
35.00 | 27.00 | 4.00 | 3.06 |
36.00 | 34.00 | 1.00 | 0.86 |
36.00 | 33.00 | 1.50 | 1.28 |
36.00 | 32.00 | 2.00 | 1.68 |
38.00 | 36.00 | 1.00 | 0.91 |
38.00 | 35.50 | 1.25 | 1.13 |
38.00 | 35.00 | 1.50 | 1.35 |
38.00 | 34.00 | 2.00 | 1.78 |
38.00 | 33.00 | 2.50 | 2.19 |
38.00 | 32.00 | 3.00 | 2.59 |
38.00 | 30.00 | 4.00 | 3.35 |
40.00 | 38.00 | 1.00 | 0.96 |
40.00 | 37.60 | 1.20 | 1.15 |
40.00 | 37.00 | 1.50 | 1.42 |
40.00 | 36.00 | 2.00 | 1.87 |
40.00 | 35.00 | 2.50 | 2.31 |
40.00 | 34.00 | 3.00 | 2.74 |
40.00 | 32.00 | 4.00 | 3.55 |
40.00 | 30.00 | 5.00 | 4.32 |
42.00 | 40.00 | 1.00 | 1.01 |
42.00 | 39.00 | 1.50 | 1.50 |
42.00 | 38.00 | 2.00 | 1.97 |
42.00 | 36.00 | 3.00 | 2.89 |
42.00 | 32.00 | 5.00 | 4.56 |
44.00 | 41.00 | 1.50 | 1.57 |
44.00 | 40.00 | 2.00 | 2.07 |
45.00 | 43.00 | 1.00 | 1.09 |
45.00 | 42.60 | 1.20 | 1.30 |
45.00 | 42.00 | 1.50 | 1.61 |
45.00 | 41.00 | 2.00 | 2.12 |
45.00 | 40.00 | 2.50 | 2.62 |
45.00 | 39.00 | 3.00 | 3.11 |
46.00 | 43.00 | 1.50 | 1.65 |
48.00 | 45.60 | 1.20 | 1.38 |
48.00 | 45.00 | 1.50 | 1.72 |
48.00 | 44.00 | 2.00 | 2.27 |
48.00 | 43.00 | 2.50 | 2.81 |
48.00 | 42.00 | 3.00 | 3.33 |
50.00 | 48.00 | 1.00 | 1.21 |
50.00 | 47.60 | 1.20 | 1.44 |
50.00 | 47.00 | 1.50 | 1.79 |
50.00 | 46.00 | 2.00 | 2.37 |
50.00 | 45.00 | 2.50 | 2.93 |
50.00 | 44.00 | 3.00 | 3.48 |
50.00 | 42.00 | 4.00 | 4.54 |
50.80 | 47.80 | 1.50 | 1.82 |
50.80 | 46.80 | 2.00 | 2.41 |
50.80 | 44.80 | 3.00 | 3.54 |
52.00 | 50.00 | 1.00 | 1.26 |
52.00 | 49.00 | 1.50 | 1.87 |
52.00 | 48.00 | 2.00 | 2.47 |
53.00 | 50.00 | 1.50 | 1.90 |
54.00 | 51.00 | 1.50 | 1.94 |
54.00 | 50.00 | 2.00 | 2.56 |
55.00 | 53.00 | 1.00 | 1.33 |
55.00 | 52.00 | 1.50 | 1.98 |
55.00 | 51.00 | 2.00 | 2.61 |
55.00 | 50.00 | 2.50 | 3.24 |
55.00 | 49.00 | 3.00 | 3.85 |
55.00 | 48.00 | 3.50 | 4.44 |
57.00 | 54.00 | 1.50 | 2.05 |
57.00 | 53.00 | 2.00 | 2.71 |
60.00 | 58.00 | 1.00 | 1.45 |
60.00 | 57.00 | 1.50 | 2.16 |
60.00 | 56.00 | 2.00 | 2.86 |
60.00 | 55.00 | 2.50 | 3.54 |
60.00 | 54.00 | 3.00 | 4.22 |
60.00 | 52.00 | 4.00 | 5.52 |
60.00 | 50.00 | 5.00 | 6.78 |
63.00 | 60.00 | 1.50 | 2.27 |
63.50 | 60.50 | 1.50 | 2.29 |
63.50 | 59.50 | 2.00 | 3.03 |
63.50 | 57.70 | 2.90 | 4.33 |
65.00 | 62.00 | 1.50 | 2.35 |
65.00 | 61.00 | 2.00 | 3.11 |
65.00 | 60.00 | 2.50 | 3.85 |
65.00 | 59.00 | 3.00 | 4.59 |
65.00 | 57.00 | 4.00 | 6.02 |
70.00 | 68.00 | 1.00 | 1.70 |
70.00 | 67.00 | 1.50 | 2.53 |
70.00 | 66.00 | 2.00 | 3.35 |
70.00 | 65.00 | 2.50 | 4.16 |
70.00 | 64.00 | 3.00 | 4.96 |
70.00 | 62.00 | 4.00 | 6.51 |
75.00 | 73.00 | 1.00 | 1.82 |
75.00 | 72.00 | 1.50 | 2.72 |
75.00 | 71.00 | 2.00 | 3.60 |
75.00 | 70.00 | 2.50 | 4.47 |
76.00 | 73.00 | 1.50 | 2.76 |
76.00 | 72.00 | 2.00 | 3.65 |
76.00 | 70.00 | 3.00 | 5.40 |
76.00 | 68.00 | 4.00 | 7.10 |
80.00 | 78.00 | 1.00 | 1.95 |
80.00 | 77.00 | 1.50 | 2.90 |
80.00 | 76.00 | 2.00 | 3.85 |
80.00 | 75.00 | 2.50 | 4.78 |
80.00 | 74.00 | 3.00 | 5.70 |
80.00 | 72.00 | 4.00 | 7.50 |
80.00 | 70.00 | 5.00 | 9.25 |
83.00 | 80.00 | 1.50 | 3.01 |
83.00 | 79.00 | 2.00 | 3.99 |
85.00 | 82.00 | 1.50 | 3.09 |
85.00 | 81.00 | 2.00 | 4.09 |
85.00 | 80.00 | 2.50 | 5.09 |
89.00 | 85.00 | 2.00 | 4.29 |
89.00 | 83.20 | 2.90 | 6.16 |
89.00 | 82.60 | 3.20 | 6.77 |
89.00 | 79.00 | 5.00 | 10.36 |
90.00 | 87.00 | 1.50 | 3.27 |
90.00 | 86.00 | 2.00 | 4.34 |
90.00 | 84.00 | 3.00 | 6.44 |
95.00 | 92.00 | 1.50 | 3.46 |
95.00 | 91.00 | 2.00 | 4.59 |
95.00 | 90.00 | 2.50 | 5.70 |
98.00 | 94.00 | 2.00 | 4.73 |
100.00 | 98.00 | 1.00 | 2.44 |
100.00 | 97.00 | 1.50 | 3.64 |
100.00 | 96.00 | 2.00 | 4.83 |
100.00 | 95.00 | 2.50 | 6.01 |
100.00 | 94.00 | 3.00 | 7.18 |
100.00 | 92.00 | 4.00 | 9.47 |
102.00 | 99.00 | 1.50 | 3.72 |
102.00 | 98.00 | 2.00 | 4.93 |
102.00 | 97.40 | 2.30 | 5.65 |
108.00 | 105.00 | 1.50 | 3.94 |
108.00 | 104.00 | 2.00 | 5.23 |
108.00 | 101.60 | 3.20 | 8.27 |
108.00 | 100.80 | 3.60 | 9.27 |
108.00 | 98.00 | 5.00 | 12.70 |
110.00 | 106.00 | 2.00 | 5.33 |
114.00 | 110.00 | 2.00 | 5.52 |
120.00 | 116.00 | 2.00 | 5.82 |
120.00 | 115.00 | 2.50 | 7.24 |
120.00 | 114.00 | 3.00 | 8.66 |
127.00 | 123.00 | 2.00 | 6.17 |
133.00 | 129.00 | 2.00 | 6.46 |
133.00 | 125.00 | 4.00 | 12.72 |
152.40 | 148.40 | 2.00 | 7.42 |
159.00 | 155.00 | 2.00 | 7.74 |
159.00 | 150.00 | 4.50 | 17.14 |
PRECISIEBUIS - GELAST
Stalen precisiebuis, gelast vervaardigd uit E235+CR1 volgens EN 10305-3
KENMERKEN EN TOLERANTIES
Volgens Norm | EN10305-3 | DIN 2394 |
Basis materiaal | E235 | Werkstof nr. 1.0308 |
Uitvoering | Blank +CR1 |
Toleranties | volgens EN10305-3 | DIN 2394 |
Rechtheids afwijking |
Uitwendige diameter < 15 mm op het oog gericht Uitwendige diameter > 15 mm 0,25% van de lengte |
Buislengte | Productielengten 6000 -0/+50 mm |
Standaard afmetingenbereik | 5 tm 200 mm uitwendige diameter |
Afwijkende diameters en toleranties | Op aanvraag |
Certificaat | EN10204 3.1 |
CHEMISCHE ANALYSE
Staalsoort | C% | Si% | Mn% | P% | S% |
---|---|---|---|---|---|
E235 | max. 0,17 | max. 0,35 | max. 0,35 | max. 0,050 | max. 0,050 |
MECHANISCHE WAARDEN
Trekvastheid | Strekgrens | Minimale Rek(A5) |
---|---|---|
390 N/mm² | min. 270 N/mm² | min. 7% |