Zoek cilinderbuis H8 voor hydrauliek
Binnen ons assortiment bieden we Cilinderbuis H8 voor hydrauliek, met een
buitendiameter van 30 mm tot 300 mm met een brede range aan wanddikten.
Buiten Ø (mm) | Binnen Ø (mm) | Wand (mm) | Kg/m |
---|---|---|---|
30.00 | 20.00 | 5.00 | 3.08 |
35.00 | 25.00 | 5.00 | 3.70 |
40.00 | 25.00 | 7.50 | 6.01 |
40.00 | 30.00 | 5.00 | 4.32 |
40.00 | 32.00 | 4.00 | 3.55 |
42.00 | 30.00 | 6.00 | 5.33 |
42.00 | 32.00 | 5.00 | 4.56 |
45.00 | 30.00 | 7.50 | 6.94 |
45.00 | 32.00 | 6.50 | 6.17 |
45.00 | 35.00 | 5.00 | 4.93 |
48.00 | 40.00 | 5.00 | 5.30 |
50.00 | 30.00 | 10.00 | 9.86 |
50.00 | 35.00 | 7.50 | 7.86 |
50.00 | 40.00 | 5.00 | 5.55 |
52.00 | 40.00 | 6.00 | 6.81 |
55.00 | 40.00 | 7.50 | 8.79 |
55.00 | 45.00 | 5.00 | 6.17 |
57.15 | 44.45 | 6.35 | 7.96 |
60.00 | 40.00 | 10.00 | 12.33 |
60.00 | 45.00 | 7.50 | 9.71 |
60.00 | 50.00 | 5.00 | 6.78 |
62.00 | 50.00 | 6.00 | 8.29 |
65.00 | 45.00 | 10.00 | 13.56 |
65.00 | 50.00 | 7.50 | 10.64 |
65.00 | 55.00 | 5.00 | 7.40 |
70.00 | 50.00 | 10.00 | 14.80 |
70.00 | 55.00 | 7.50 | 11.56 |
70.00 | 60.00 | 5.00 | 8.01 |
70.00 | 63.00 | 3.50 | 5.74 |
72.00 | 60.00 | 6.00 | 9.77 |
73.00 | 63.00 | 5.00 | 8.38 |
75.00 | 55.00 | 10.00 | 16.03 |
75.00 | 60.00 | 7.50 | 12.48 |
75.00 | 63.00 | 6.00 | 10.21 |
75.00 | 65.00 | 5.00 | 8.63 |
76.20 | 63.50 | 6.35 | 10.94 |
78.00 | 63.00 | 7.50 | 13.04 |
80.00 | 50.00 | 15.00 | 24.04 |
80.00 | 55.00 | 12.50 | 20.81 |
80.00 | 60.00 | 10.00 | 17.26 |
80.00 | 63.00 | 8.50 | 14.99 |
80.00 | 65.00 | 7.50 | 13.41 |
80.00 | 70.00 | 5.00 | 9.25 |
82.00 | 70.00 | 6.00 | 11.25 |
82.55 | 63.50 | 9.53 | 17.15 |
83.00 | 63.00 | 10.00 | 18.00 |
85.00 | 65.00 | 10.00 | 18.50 |
85.00 | 70.00 | 7.50 | 14.33 |
85.00 | 75.00 | 5.00 | 9.86 |
88.00 | 63.00 | 12.50 | 23.27 |
88.90 | 76.20 | 6.35 | 12.93 |
90.00 | 60.00 | 15.00 | 27.74 |
90.00 | 70.00 | 10.00 | 19.73 |
90.00 | 75.00 | 7.50 | 15.26 |
90.00 | 80.00 | 5.00 | 10.48 |
92.00 | 80.00 | 6.00 | 12.73 |
95.00 | 70.00 | 12.50 | 25.43 |
95.00 | 75.00 | 10.00 | 20.96 |
95.00 | 80.00 | 7.50 | 16.18 |
95.00 | 85.00 | 5.00 | 11.10 |
95.20 | 76.20 | 9.50 | 20.08 |
100.00 | 70.00 | 15.00 | 31.44 |
100.00 | 80.00 | 10.00 | 22.20 |
100.00 | 85.00 | 7.50 | 17.11 |
100.00 | 90.00 | 5.00 | 11.71 |
102.00 | 90.00 | 6.00 | 14.21 |
105.00 | 80.00 | 12.50 | 28.51 |
105.00 | 85.00 | 10.00 | 23.43 |
105.00 | 90.00 | 7.50 | 18.03 |
105.00 | 95.00 | 5.00 | 12.33 |
108.00 | 90.00 | 9.00 | 21.97 |
110.00 | 80.00 | 15.00 | 35.14 |
110.00 | 85.00 | 12.50 | 30.06 |
110.00 | 90.00 | 10.00 | 24.66 |
110.00 | 95.00 | 7.50 | 18.96 |
110.00 | 100.00 | 5.00 | 12.95 |
112.00 | 100.00 | 6.00 | 15.68 |
114.30 | 101.60 | 6.35 | 16.91 |
115.00 | 90.00 | 12.50 | 31.60 |
115.00 | 95.00 | 10.00 | 25.89 |
115.00 | 100.00 | 7.50 | 19.88 |
120.00 | 90.00 | 15.00 | 38.84 |
120.00 | 95.00 | 12.50 | 33.14 |
120.00 | 100.00 | 10.00 | 27.13 |
120.00 | 105.00 | 7.50 | 20.81 |
120.00 | 110.00 | 5.00 | 14.18 |
120.65 | 101.60 | 9.53 | 26.10 |
125.00 | 100.00 | 12.50 | 34.68 |
125.00 | 105.00 | 10.00 | 28.36 |
125.00 | 110.00 | 7.50 | 21.73 |
130.00 | 100.00 | 15.00 | 42.54 |
130.00 | 105.00 | 12.50 | 36.22 |
130.00 | 110.00 | 10.00 | 29.59 |
130.00 | 115.00 | 7.50 | 22.66 |
130.00 | 120.00 | 5.00 | 15.41 |
135.00 | 110.00 | 12.50 | 37.76 |
135.00 | 115.00 | 10.00 | 30.83 |
135.00 | 120.00 | 7.50 | 23.58 |
135.00 | 125.00 | 5.00 | 16.03 |
140.00 | 100.00 | 20.00 | 59.19 |
140.00 | 105.00 | 17.50 | 52.87 |
140.00 | 110.00 | 15.00 | 46.24 |
140.00 | 115.00 | 12.50 | 39.30 |
140.00 | 120.00 | 10.00 | 32.06 |
140.00 | 125.00 | 7.50 | 24.51 |
140.00 | 130.00 | 5.00 | 16.65 |
145.00 | 120.00 | 12.50 | 40.85 |
145.00 | 125.00 | 10.00 | 33.29 |
145.00 | 130.00 | 7.50 | 25.43 |
150.00 | 120.00 | 15.00 | 49.94 |
150.00 | 125.00 | 12.50 | 42.39 |
150.00 | 130.00 | 10.00 | 34.53 |
150.00 | 140.00 | 5.00 | 17.88 |
152.40 | 127.00 | 12.70 | 43.75 |
155.00 | 125.00 | 15.00 | 51.79 |
155.00 | 130.00 | 12.50 | 43.93 |
155.00 | 140.00 | 7.50 | 27.28 |
160.00 | 125.00 | 17.50 | 61.50 |
160.00 | 130.00 | 15.00 | 53.64 |
160.00 | 135.00 | 12.50 | 45.47 |
160.00 | 140.00 | 10.00 | 36.99 |
165.00 | 140.00 | 12.50 | 47.01 |
165.00 | 150.00 | 7.50 | 29.13 |
170.00 | 140.00 | 15.00 | 57.34 |
170.00 | 150.00 | 10.00 | 39.46 |
175.00 | 140.00 | 17.50 | 67.97 |
175.00 | 150.00 | 12.50 | 50.09 |
175.00 | 160.00 | 7.50 | 30.98 |
180.00 | 150.00 | 15.00 | 61.04 |
180.00 | 160.00 | 10.00 | 41.92 |
185.00 | 160.00 | 12.50 | 53.18 |
190.00 | 160.00 | 15.00 | 64.74 |
195.00 | 160.00 | 17.50 | 76.60 |
200.00 | 160.00 | 20.00 | 88.78 |
200.00 | 170.00 | 15.00 | 68.44 |
200.00 | 180.00 | 10.00 | 46.86 |
205.00 | 180.00 | 12.50 | 59.34 |
210.00 | 180.00 | 15.00 | 72.13 |
215.00 | 180.00 | 17.50 | 85.24 |
220.00 | 180.00 | 20.00 | 98.65 |
220.00 | 190.00 | 15.00 | 75.83 |
220.00 | 200.00 | 10.00 | 51.79 |
225.00 | 200.00 | 12.50 | 65.51 |
230.00 | 200.00 | 15.00 | 79.53 |
235.00 | 200.00 | 17.50 | 93.87 |
245.00 | 200.00 | 22.50 | 123.46 |
280.00 | 250.00 | 15.00 | 98.03 |
300.00 | 250.00 | 25.00 | 169.55 |
Stalen CILINDERBUIS H8 vervaardigd uit E355+SR volgens EN 10305-1
KENMERKEN EN TOLERANTIES
volgens Norm | EN 10305-1 |
Materiaal | E355+SR (spanningsarm gegloeid) werkstofnr. 1.0580 |
Inwendige diameter | H8 door rollen (SRB) |
Ruwheid oppervlakte | Ra-waarde max. 0,4 µm |
Rechtheidsafwijking | max. 1: 1000 mm |
Wanddikte tolerantie | ± 10% |
Standaard afmetingen bereik | 30 tm 300 mm (uitwendige diameter) |
CHEMISCHE ANALYSE (richtanalyse)
Staal soort | C% | Si% | Mn% | S% | P% |
---|---|---|---|---|---|
E355 | max. 0,220 | max. 0,550 | max. 1,600 | max. 0,035 | max. 0,040 |
MECHANISCHE WAARDEN
Trekvastheid | minimaal 570 N/mm² |
Strekgrens | minimaal 470 N/mm² (in praktijk veel hoger) |
Rek(A5)% | minimaal 15% |
ALGEMEEN
Deze cilinderbuis van naadloos E355+SR staal met H8 tolerantieklasse wordt vaak gebruikt in hydraulische en pneumatische systemen, zoals hydraulische cilinders. De buis is geschikt voor hoge druk- en hoge temperatuurtoepassingen en heeft een hoge weerstand tegen buigen, torsie en druk.
De buis kan ook worden gebruikt in andere toepassingen waar een naadloze, ronde buis met nauwe toleranties vereist is, zoals in de auto-industrie voor het maken van assen en onderstelcomponenten of in de machinebouw voor het maken van precisie-onderdelen.
Over het algemeen wordt deze buis gebruikt in toepassingen waar een hoge mate van mechanische precisie, duurzaamheid en betrouwbaarheid vereist is.